Teck Whye Secondary School

Plog your way to a clean and green city
Fund Raised
$0.00
No. of donors
0
Pledged Distance
96.00km of 90km
Activity Date Distance(km)
18 Aug 2021 2.00
18 Aug 2021 4.00
18 Aug 2021 8.00
18 Aug 2021 4.00
18 Aug 2021 4.00
18 Aug 2021 4.00
15 Aug 2021 6.00
14 Aug 2021 6.00
14 Aug 2021 7.00
13 Aug 2021 6.00
13 Aug 2021 6.00
13 Aug 2021 6.00
13 Aug 2021 8.00
13 Aug 2021 5.00
13 Aug 2021 8.00
12 Aug 2021 2.00
8 Aug 2021 4.00
8 Aug 2021 3.00
6 Jun 2021 3.00

Make a Difference

Help us to make a positive impact on the lives of girls we serve by making a donation!

Make a donation