Be prepared
| Activity Date | Distance(km) |
|---|---|
| 27 Aug 2021 | 112.00 |
| 27 Aug 2021 | 26.00 |
| 27 Aug 2021 | 20.00 |
| 27 Aug 2021 | 43.00 |
| 23 Aug 2021 | 0.00 |
| 23 Aug 2021 | 2.00 |
| 23 Aug 2021 | 1.00 |
| 23 Aug 2021 | 2.00 |
| 23 Aug 2021 | 3.00 |
| 22 Aug 2021 | 7.00 |
| 21 Aug 2021 | 18.00 |
| 21 Aug 2021 | 136.00 |
| 20 Aug 2021 | 33.00 |
| 31 Jul 2021 | 21.00 |
| 28 Jul 2021 | 4.00 |
| 28 Jul 2021 | 4.00 |
| 28 Jul 2021 | 2.00 |
| 26 Jul 2021 | 2.00 |
| 23 Jul 2021 | 2.00 |
| 23 Jul 2021 | 4.00 |
| 23 Jul 2021 | 2.00 |
| 23 Jul 2021 | 4.00 |
| 23 Jul 2021 | 19.00 |
| 23 Jul 2021 | 4.00 |
| 23 Jul 2021 | 4.00 |
| 23 Jul 2021 | 4.00 |
| 22 Jul 2021 | 3.00 |
| 15 May 2021 | 17.00 |
| 14 May 2021 | 2.00 |
| 12 May 2021 | 11.00 |
| 9 May 2021 | 4.00 |
| 7 May 2021 | 33.00 |
| 7 May 2021 | 10.00 |
| 7 May 2021 | 12.00 |
| 7 May 2021 | 8.00 |
| 7 May 2021 | 17.00 |
| 30 Apr 2021 | 12.00 |
| 30 Apr 2021 | 16.00 |
| 30 Apr 2021 | 15.00 |
| 30 Apr 2021 | 23.00 |
| 30 Apr 2021 | 8.00 |
| 30 Apr 2021 | 15.00 |
| 30 Apr 2021 | 21.00 |
| 30 Apr 2021 | 11.00 |
| 30 Apr 2021 | 18.00 |
| 30 Apr 2021 | 15.00 |
| 30 Apr 2021 | 14.00 |
| 23 Apr 2021 | 21.00 |
| 23 Apr 2021 | 20.00 |
| 23 Apr 2021 | 27.00 |
| 16 Apr 2021 | 21.00 |
| 16 Apr 2021 | 19.00 |
| 16 Apr 2021 | 18.00 |
| 16 Apr 2021 | 27.00 |
| 16 Apr 2021 | 24.00 |
| 4 Apr 2021 | 59.00 |
| 2 Apr 2021 | 9.00 |
| 2 Apr 2021 | 14.00 |
| 31 Mar 2021 | 21.00 |
| 31 Mar 2021 | 23.00 |
| 31 Mar 2021 | 20.00 |
| 31 Mar 2021 | 21.00 |
Kaelyn Tan
donated $20.00
Benjamin Tan
donated $20.00
Goh Sue Lin Angelina
donated $20.00
Help us to make a positive impact on the lives of girls we serve by making a donation!