Be Prepared. Be the Change. Plog the Change.
| Activity Date | Distance(km) |
|---|---|
| 30 Aug 2021 | 6.00 |
| 16 Aug 2021 | 5.00 |
| 14 Aug 2021 | 1.00 |
| 8 Aug 2021 | 6.00 |
| 4 Aug 2021 | 10.00 |
| 17 Jul 2021 | 12.00 |
| 17 Jul 2021 | 6.00 |
| 10 Jul 2021 | 29.00 |
| 10 Jul 2021 | 6.00 |
| 8 Jul 2021 | 9.00 |
| 5 Jul 2021 | 6.00 |
| 5 Jul 2021 | 4.00 |
| 5 Jul 2021 | 6.00 |
| 5 Jul 2021 | 1.00 |
| 5 Jul 2021 | 6.00 |
| 5 Jul 2021 | 3.00 |
| 9 May 2021 | 14.00 |
| 3 May 2021 | 5.00 |
| 3 May 2021 | 5.00 |
| 3 May 2021 | 5.00 |
| 3 May 2021 | 1.00 |
| 2 May 2021 | 16.00 |
| 2 May 2021 | 5.00 |
| 1 May 2021 | 2.00 |
| 1 May 2021 | 11.00 |
| 23 Apr 2021 | 165.00 |
| 20 Apr 2021 | 30.00 |
| 20 Apr 2021 | 35.00 |
| 20 Apr 2021 | 30.00 |
| 20 Apr 2021 | 35.00 |
| 17 Apr 2021 | 10.00 |
Anonymous
donated $50.00
Howe Moey Eng Carolynn
donated $50.00
Jessica Phang Teck Har
donated $50.00
Anonymous
donated $10.00
Anonymous
donated $50.00
Anonymous
donated $80.00
Help us to make a positive impact on the lives of girls we serve by making a donation!